<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATS Internet Trends &#187; display ad</title>
	<atom:link href="http://www.ats-on.net/andrej_somrak/tag/display-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ats-on.net/andrej_somrak</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 20:44:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deep Brand Engagement Creates Customers</title>
		<link>http://www.ats-on.net/andrej_somrak/2009/11/deep-brand-engagement-creates-customers/</link>
		<comments>http://www.ats-on.net/andrej_somrak/2009/11/deep-brand-engagement-creates-customers/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:36:36 +0000</pubDate>
		<dc:creator>Andrej Somrak</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[display ad]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ats-on.net/andrej_somrak/?p=135</guid>
		<description><![CDATA[The power of online brand interaction is not to be denied: A solid majority of connected consumers have had their opinion of a brand swayed, either positively or negatively, by an online experience.]]></description>
			<content:encoded><![CDATA[<p><span id="ctl00_EMarketerContentPH_lblBody">The power of online brand interaction is not to be denied: A solid majority of connected consumers have had their opinion of a brand swayed, either positively or negatively, by an online experience. And more than 97% said that experience influenced whether they purchased a product or service from that brand.</span></p>
<p><span id="ctl00_EMarketerContentPH_lblBody">An impressive 64% of connected consumers told they had made their first purchase from a brand because of a digital experience—be it a Website, microsite, mobile coupon or e-mail. And friending, following and content creation spurred upticks across the marketing funnel—from raising awareness to consideration, purchase and recommendations to friends. </span></p>
<p><span>Source: <a href="http://www.emarketer.com/Article.aspx?R=1007382" target="_blank">eMarketer</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ats-on.net/andrej_somrak/2009/11/deep-brand-engagement-creates-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IAB Click Measurement Guidelines</title>
		<link>http://www.ats-on.net/andrej_somrak/2009/11/the-iab-click-measurement-guidelines/</link>
		<comments>http://www.ats-on.net/andrej_somrak/2009/11/the-iab-click-measurement-guidelines/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:26:20 +0000</pubDate>
		<dc:creator>Andrej Somrak</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[display ad]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ats-on.net/andrej_somrak/?p=131</guid>
		<description><![CDATA[I just discovered that that The IAB Click Measurement Guidelines Version 1.0 was released on May 12, 2009.]]></description>
			<content:encoded><![CDATA[<p>I just discovered that that The IAB Click Measurement Guidelines Version 1.0 was released on May 12, 2009. That&#8217;s right, I said May, 2009. Yet, the first clickable internet ad appeared way back in 1993 and the first banner ad, bought by AT&amp;T and appearing on HotWired, appeared just a year later. With this major lag in measurement standards, is there any wonder why it&#8217;s been hard for the interactive marketing industry to gain credibility?</p>
<p>Source: <a href="http://www.iab.net/media/file/click-measurement-guidelines2009.pdf" target="_blank">IAB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ats-on.net/andrej_somrak/2009/11/the-iab-click-measurement-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the click rate matters in online campaigns?</title>
		<link>http://www.ats-on.net/andrej_somrak/2009/08/does-the-click-rate-matters-in-online-campaigns/</link>
		<comments>http://www.ats-on.net/andrej_somrak/2009/08/does-the-click-rate-matters-in-online-campaigns/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 19:25:56 +0000</pubDate>
		<dc:creator>Andrej Somrak</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[display ad]]></category>
		<category><![CDATA[open rate]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.ats-on.net/andrej_somrak/?p=31</guid>
		<description><![CDATA[Get rid of the click as the de facto standard to measure the success of an online campaign. It's outdated and doesn't represent real success.]]></description>
			<content:encoded><![CDATA[<p><span>&#8220;<strong>Get rid of the click as the de facto standard to measure the success of an online campaign</strong>. It&#8217;s outdated and doesn&#8217;t represent real success. So says Gian Fulgoni, chairman and co-founder of comScore, at the MediaPost OMMA Metrics &amp; Measurement conference in San Francisco, Calif., Friday.&#8221;</span></p>
<p>This is an excerpt from an article with which I absolutely agree. In online campaigns it is very easy to measure clicks, but this not represent if campaign is successful or not. CTR has dropped to 0,1% which is not much, but studies show that online advertising if effective for branding and sales. Display ads also help search advertising succeed and vice versa.</p>
<p><span>&#8220;Several comScore studies have confirmed that<strong> online campaigns drive offline sales</strong>, according to Fulgoni. In the first study, comScore took four categories, 53 brands and 200 of the most trafficked sites. The company looked at people exposed to display advertising and what they did in the month following. Findings reveal that <strong>18% searched on the brand advertised and 29% went to the advertisers&#8217; sites</strong>. Consumers who were exposed to the display advertising<strong> spent 55% more time than the average visitors</strong> to these sites the next month. The rise in time spent is matched by a similar<strong> increase in page views &#8212; about 51%</strong>.&#8221;</span></p>
<p>Source: <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=110891" target="_blank">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ats-on.net/andrej_somrak/2009/08/does-the-click-rate-matters-in-online-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
