<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATS Internet Trends &#187; digital media</title>
	<atom:link href="http://www.ats-on.net/andrej_somrak/tag/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ats-on.net/andrej_somrak</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 20:44:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deep Brand Engagement Creates Customers</title>
		<link>http://www.ats-on.net/andrej_somrak/2009/11/deep-brand-engagement-creates-customers/</link>
		<comments>http://www.ats-on.net/andrej_somrak/2009/11/deep-brand-engagement-creates-customers/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:36:36 +0000</pubDate>
		<dc:creator>Andrej Somrak</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[display ad]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ats-on.net/andrej_somrak/?p=135</guid>
		<description><![CDATA[The power of online brand interaction is not to be denied: A solid majority of connected consumers have had their opinion of a brand swayed, either positively or negatively, by an online experience.]]></description>
			<content:encoded><![CDATA[<p><span id="ctl00_EMarketerContentPH_lblBody">The power of online brand interaction is not to be denied: A solid majority of connected consumers have had their opinion of a brand swayed, either positively or negatively, by an online experience. And more than 97% said that experience influenced whether they purchased a product or service from that brand.</span></p>
<p><span id="ctl00_EMarketerContentPH_lblBody">An impressive 64% of connected consumers told they had made their first purchase from a brand because of a digital experience—be it a Website, microsite, mobile coupon or e-mail. And friending, following and content creation spurred upticks across the marketing funnel—from raising awareness to consideration, purchase and recommendations to friends. </span></p>
<p><span>Source: <a href="http://www.emarketer.com/Article.aspx?R=1007382" target="_blank">eMarketer</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ats-on.net/andrej_somrak/2009/11/deep-brand-engagement-creates-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IAB Click Measurement Guidelines</title>
		<link>http://www.ats-on.net/andrej_somrak/2009/11/the-iab-click-measurement-guidelines/</link>
		<comments>http://www.ats-on.net/andrej_somrak/2009/11/the-iab-click-measurement-guidelines/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:26:20 +0000</pubDate>
		<dc:creator>Andrej Somrak</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[display ad]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ats-on.net/andrej_somrak/?p=131</guid>
		<description><![CDATA[I just discovered that that The IAB Click Measurement Guidelines Version 1.0 was released on May 12, 2009.]]></description>
			<content:encoded><![CDATA[<p>I just discovered that that The IAB Click Measurement Guidelines Version 1.0 was released on May 12, 2009. That&#8217;s right, I said May, 2009. Yet, the first clickable internet ad appeared way back in 1993 and the first banner ad, bought by AT&amp;T and appearing on HotWired, appeared just a year later. With this major lag in measurement standards, is there any wonder why it&#8217;s been hard for the interactive marketing industry to gain credibility?</p>
<p>Source: <a href="http://www.iab.net/media/file/click-measurement-guidelines2009.pdf" target="_blank">IAB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ats-on.net/andrej_somrak/2009/11/the-iab-click-measurement-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies Spending Less on Traditional Media</title>
		<link>http://www.ats-on.net/andrej_somrak/2009/08/agencies-spending-less-on-traditional-media/</link>
		<comments>http://www.ats-on.net/andrej_somrak/2009/08/agencies-spending-less-on-traditional-media/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:58:15 +0000</pubDate>
		<dc:creator>Andrej Somrak</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ats-on.net/andrej_somrak/?p=118</guid>
		<description><![CDATA[The ad market may have hit bottom, but it has also changed. As agencies begin to spend, they are shifting dollars from traditional to digital media and advanced advertising, according to STRATA's quarterly survey of 40 agencies of various sizes.]]></description>
			<content:encoded><![CDATA[<p>The ad market may have hit bottom, but it has also changed. As agencies begin to spend, they are shifting dollars from traditional to digital media and advanced advertising, according to STRATA&#8217;s quarterly survey of 40 agencies of various sizes.</p>
<p>&#8220;While many people have cut back their approach this year, many are looking at other ways of advertising such as video on demand,&#8221; said John Shelton, CEO and president of STRATA, a company that provides buying and selling software to agencies.</p>
<p>Of those polled, 22 percent felt business was improving in the quarter; 67 percent believed the market would rebound by the end of the year.</p>
<p>Spot TV is still at the top of the media list for 45 percent of agency customers. However, that&#8217;s down 25 percent compared to the end of last year. Agencies are diverting dollars to advanced advertising or digital media, such as video on demand or interactive television with 62.5 percent of respondents predicting their customers were either very likely or somewhat likely to fit digital or advanced advertising into their media plans.</p>
<p>Spot radio plans have remained the same or increased since last year, according to 65 percent of respondents. But 75 percent also said they were more focused on the Internet than they were a year ago and a 20 percent increase compared to first quarter 2009.</p>
<p>Print took the biggest hit with 65 percent responding that they will be focusing less on the medium, a 37 percent drop from the first quarter 2009.</p>
<p>Source: <a href="http://www.mediaweek.com/mw/content_display/news/media-agencies-research/e3i99e7b38cf6795ab07545b0c2a94d1554" target="_blank">Mediaweek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ats-on.net/andrej_somrak/2009/08/agencies-spending-less-on-traditional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
