<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATS Internet Trends &#187; banner</title>
	<atom:link href="http://www.ats-on.net/andrej_somrak/tag/banner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ats-on.net/andrej_somrak</link>
	<description></description>
	<lastBuildDate>Wed, 09 Dec 2009 20:44:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The IAB Click Measurement Guidelines</title>
		<link>http://www.ats-on.net/andrej_somrak/2009/11/the-iab-click-measurement-guidelines/</link>
		<comments>http://www.ats-on.net/andrej_somrak/2009/11/the-iab-click-measurement-guidelines/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:26:20 +0000</pubDate>
		<dc:creator>Andrej Somrak</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[display ad]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ats-on.net/andrej_somrak/?p=131</guid>
		<description><![CDATA[I just discovered that that The IAB Click Measurement Guidelines Version 1.0 was released on May 12, 2009.]]></description>
			<content:encoded><![CDATA[<p>I just discovered that that The IAB Click Measurement Guidelines Version 1.0 was released on May 12, 2009. That&#8217;s right, I said May, 2009. Yet, the first clickable internet ad appeared way back in 1993 and the first banner ad, bought by AT&amp;T and appearing on HotWired, appeared just a year later. With this major lag in measurement standards, is there any wonder why it&#8217;s been hard for the interactive marketing industry to gain credibility?</p>
<p>Source: <a href="http://www.iab.net/media/file/click-measurement-guidelines2009.pdf" target="_blank">IAB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ats-on.net/andrej_somrak/2009/11/the-iab-click-measurement-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
